Crewe Flyers ASC
Flag Lane, Crewe
Psych Sheet - Saturday Evening
 
 
 
 
 
Event 100 Boys 9 & Under 33 Yard Freestyle
 
Name Age Team Seed Time
1 C Emery-Hyson 9 Alsager 29.80 _____
2 M Allanson 9 Warriors 30.96 _____
3 J Holland 9 Danes 31.19 _____
4 M Gitten 8 Danes 31.41 _____
5 S Fitton 9 Bury & Elton 31.50 _____
6 M Crawley 9 Warriors 33.09 _____
7 J Shaw 9 Crewe 33.11 _____
8 L Manna-Smith 9 Otters 33.79 _____
9 S Caton 8 Garston 33.97 _____
10 D Fox 9 Warriors 34.54 _____
11 O Hughes 9 Otters 34.67 _____
12 A Morrey 9 Alsager 35.25 _____
13 P O'Brien 9 Crewe 43.63 _____
14 T Hales 9 Nantwich 46.52 _____
15 S Johnson 9 Alsager 47.65 _____
16 J Mellor 8 Crewe 58.83 _____
17 D Hulme 8 Crewe 1:00.77 _____
18 M Pembroke 9 Nantwich NT _____
19 D Moor 9 Northwich NT _____
20 J Yates 9 Warriors NT _____
21 L Dixon 9 Bury & Elton NT _____
 
 
 
Event 101 Girls 9 & Under 33 Yard Freestyle
 
Name Age Team Seed Time
1 G Farr 9 Crewe 24.36 _____
2 I Pountain 9 Crewe 27.44 _____
3 H Byron 9 Warriors 29.96 _____
4 M Wilson 9 Alsager 30.27 _____
5 M Lowndes 9 Newcastle 30.82 _____
6 P Holden 9 Nantwich 30.96 _____
7 V Porter 9 Sandbach 31.42 _____
8 L Mitchell 8 Warriors 31.49 _____
9 I Young 8 Warriors 31.64 _____
10 G Colclough 8 Newcastle 31.88 _____
11 L Griffiths 8 Otters 32.16 _____
12 H McEnaney 9 Danes 32.72 _____
13 E McCORMICK 9 Bury & Elton 33.34 _____
14 L McGarry 8 Crewe 33.50 _____
15 L Goddard 9 Warriors 33.64 _____
16 R Webb 9 Newcastle 33.70 _____
17 M EmeryHyson 8 Alsager 33.87 _____
18 C Michie 9 Otters 34.96 _____
19 S Smith 9 Nantwich 36.35 _____
20 E Russell 9 Otters 36.92 _____
21 H Karima 8 Crewe 38.96 _____
22 H Karimi 8 Crewe 38.96 _____
23 J De Guzman 9 Newcastle 40.15 _____
24 A Carroll 9 Warriors 40.58 _____
25 M Evans 9 Otters 41.62 _____
26 F Shenton 8 Nantwich 42.87 _____
27 I Harris 7 Alsager 43.28 _____
28 I Walton 8 Nantwich 44.86 _____
29 J Nuttall 9 Bury & Elton 45.29 _____
30 K Foster 8 Alsager 48.35 _____
31 L Nouelli 9 Northwich NT _____
32 R Hamman 8 Northwich NT _____
33 R Broadhurst 9 Northwich NT _____
34 B Howman 8 Northwich NT _____
35 G Steele 9 Northwich NT _____
36 I Hutchin 9 Northwich NT _____
37 D Albin 9 Warriors NT _____
38 O Sambrook 9 Bury & Elton NT _____
39 K Pedlar 8 Bury & Elton NT _____
40 L Gregory 8 Newcastle NT _____
 
 
 
Event 102 Boys 10-12 66 Yard Freestyle
 
Name Age Team Seed Time
1 L Clarkson 12 Northwich 47.62 _____
2 T Bloor 12 Alsager 48.75 _____
3 J Crawford 12 Nantwich 49.08 _____
4 B Dodson 12 Danes 49.32 _____
5 J Akik 12 Bury & Elton 49.94 _____
6 J Fitton 12 Bury & Elton 50.58 _____
7 A Johnson 12 Alsager 50.90 _____
8 I Burnham 11 Danes 51.28 _____
9 A Cunniffe 12 Northwich 52.10 _____
10 A Glover 11 Crewe 52.19 _____
11 O Hughes 11 Otters 53.40 _____
12 J Korta 11 Northwich 54.21 _____
13 R Rimmer 11 Crewe 54.88 _____
14 H Riley 11 Market Drayton 55.18 _____
15 B Hinbest 11 Crewe 56.37 _____
16 N Spencer-Hall 11 Nantwich 57.13 _____
17 H Holland 11 Danes 57.45 _____
18 J Mellor 11 Warriors 58.51 _____
19 H Higginbottom 10 Nantwich 59.20 _____
20 E Giles 10 Newcastle 59.91 _____
21 J Ogden 10 Danes 59.93 _____
22 M Abrahamse 10 Danes 1:00.11 _____
23 A Elcock 10 Wombourne 1:01.08 _____
24 R Manta 10 Warriors 1:03.40 _____
25 M Bailey 10 Otters 1:04.05 _____
26 R Santander 11 Warriors 1:05.69 _____
27 R Davies 11 Warriors 1:05.98 _____
28 H Guage 11 Otters 1:06.07 _____
29 C Johnson 11 Warriors 1:07.72 _____
30 A Hallam 11 Nantwich 1:10.04 _____
31 J Gitten 10 Danes 1:11.26 _____
32 D Thomas 11 Warriors 1:12.27 _____
33 T Marr 11 Nantwich 1:13.49 _____
34 E Ahearne 10 Nantwich NT _____
35 Z Albin 12 Warriors NT _____
36 B O'Brien 11 Crewe NT _____
37 A Jones 10 Crewe NT _____
38 L Griffiths 10 Crewe NT _____
39 H Oxley 10 Newcastle NT _____
40 O Procter 10 Crewe NT _____
 
 
 
Event 103 Girls 10-12 66 Yard Freestyle
 
Name Age Team Seed Time
1 E Jones 11 Alsager 43.20 _____
2 K Fradley 12 Newcastle 46.28 _____
3 H Whiteley 12 Northwich 50.26 _____
4 R Richardson 12 Northwich 50.69 _____
5 K McCORMICK 12 Bury & Elton 51.52 _____
6 A Jones 12 Northwich 52.01 _____
7 I Rice-Birchall 11 Alsager 54.21 _____
8 A Piggott 12 Nantwich 58.75 _____
9 R Parkes 10 Otters 59.67 _____
10 H Nevill 10 Nantwich 1:00.62 _____
11 J Swindells 11 Warriors 1:01.82 _____
12 A Adlington 10 Newcastle 1:02.27 _____
13 E Shenton 12 Nantwich 1:03.20 _____
14 B Hitchen 11 Northwich 1:05.49 _____
15 H Greig 11 Otters 1:05.53 _____
16 H Mcatominey 11 Nantwich 1:05.79 _____
17 L Marr 11 Nantwich 1:05.80 _____
18 R Bailey 10 Alsager 1:06.26 _____
19 V Marshall 10 Warriors 1:06.58 _____
20 S Greenway 10 Northwich 1:07.31 _____
21 A Lovatt 10 Alsager 1:07.67 _____
22 C Evans 10 Warriors 1:10.67 _____
23 J Pugh 12 Otters 1:10.80 _____
24 T Field 10 Warriors 1:13.52 _____
25 O Clarke 10 Nantwich NT _____
26 F Hall 10 Nantwich NT _____
27 S Whiteley 10 Northwich NT _____
28 H Lightfoot 11 Northwich NT _____
29 L Lightfoot 10 Northwich NT _____
30 H Griffin 11 Northwich NT _____
31 C Boyle 11 Warriors NT _____
32 L Dawson 11 Bury & Elton NT _____
33 R Owen 11 Crewe NT _____
34 D Cooper 10 Crewe NT _____
35 I Morrey 10 Alsager NT _____
36 R Procter 10 Crewe NT _____
37 D Cooper 10 Crewe NT _____
 
 
 
Event 104 Boys 9 & Under 33 Yard Breaststroke
 
Name Age Team Seed Time
1 L Manna-Smith 9 Otters 35.93 _____
2 L Nicholas 9 Northwich 37.97 _____
3 S Fitton 9 Bury & Elton 38.61 _____
4 M Gitten 8 Danes 39.62 _____
5 A Morrey 9 Alsager 40.69 _____
6 S Caton 8 Garston 40.98 _____
7 J Shaw 9 Crewe 41.35 _____
8 M Crawley 9 Warriors 43.13 _____
9 C Emery-Hyson 9 Alsager 43.19 _____
10 D Fox 9 Warriors 43.22 _____
11 M Allanson 9 Warriors 44.04 _____
12 P O'Brien 9 Crewe 47.43 _____
13 O Hughes 9 Otters 48.96 _____
14 J Mellor 8 Crewe 53.51 _____
15 S Johnson 9 Alsager 56.13 _____
16 T Hales 9 Nantwich 59.54 _____
17 D Hulme 8 Crewe 1:28.01 _____
18 M Pembroke 9 Nantwich NT _____
19 D Moor 9 Northwich NT _____
20 J Yates 9 Warriors NT _____
21 L Dixon 9 Bury & Elton NT _____
 
 
 
Event 105 Girls 9 & Under 33 Yard Breaststroke
 
Name Age Team Seed Time
1 I Pountain 9 Crewe 33.79 _____
2 G Farr 9 Crewe 35.18 _____
3 E McCORMICK 9 Bury & Elton 37.83 _____
4 G Colclough 8 Newcastle 38.68 _____
5 L Griffiths 8 Otters 38.99 _____
6 L Goddard 9 Warriors 39.07 _____
7 S Smith 9 Nantwich 40.02 _____
8 I Young 8 Warriors 40.48 _____
9 C Michie 9 Otters 40.90 _____
10 R Webb 9 Newcastle 41.19 _____
11 H Byron 9 Warriors 41.71 _____
12 H McEnaney 9 Danes 41.95 _____
13 M Wilson 9 Alsager 42.29 _____
14 P Holden 9 Nantwich 43.91 _____
15 O Sambrook 9 Bury & Elton 44.69 _____
16 M EmeryHyson 8 Alsager 45.42 _____
17 E Haworth 9 Otters 45.52 _____
18 J De Guzman 9 Newcastle 46.24 _____
19 L Mitchell 8 Warriors 47.24 _____
20 M Lowndes 9 Newcastle 47.91 _____
21 K Foster 8 Alsager 48.52 _____
22 A Carroll 9 Warriors 48.98 _____
23 H Karima 8 Crewe 49.95 _____
24 H Karimi 8 Crewe 49.95 _____
25 F Shenton 8 Nantwich 50.88 _____
26 L McGarry 8 Crewe 52.69 _____
27 J Nuttall 9 Bury & Elton 56.12 _____
28 I Walton 8 Nantwich 1:00.50 _____
29 M Evans 9 Otters 1:19.41 _____
30 L Nouelli 9 Northwich NT _____
31 R Hamman 8 Northwich NT _____
32 R Broadhurst 9 Northwich NT _____
33 B Howman 8 Northwich NT _____
34 G Steele 9 Northwich NT _____
35 I Hutchin 9 Northwich NT _____
36 K Pedlar 8 Bury & Elton NT _____
 
 
 
Event 106 Boys 10-12 66 Yard Breaststroke
 
Name Age Team Seed Time
1 J Crawford 12 Nantwich 1:00.81 _____
2 A Johnson 12 Alsager 1:03.99 _____
3 A Cunniffe 12 Northwich 1:06.08 _____
4 J Akik 12 Bury & Elton 1:10.68 _____
5 H Riley 11 Market Drayton 1:11.78 _____
6 O Hughes 11 Otters 1:12.22 _____
7 J Fitton 12 Bury & Elton 1:12.89 _____
8 A Glover 11 Crewe X1:13.57 _____
9 J Korta 11 Northwich 1:15.75 _____
10 R Rimmer 11 Crewe 1:15.90 _____
Event 106 ...(Boys 10-12 66 Yard Breaststroke)
Name Age Team Seed Time
11 T Marr 11 Nantwich 1:20.81 _____
12 J Ogden 10 Danes 1:21.81 _____
13 J Gitten 10 Danes 1:22.13 _____
14 R Davies 11 Warriors 1:22.20 _____
15 H Higginbottom 10 Nantwich 1:23.43 _____
16 C Johnson 11 Warriors 1:25.20 _____
17 A Elcock 10 Wombourne 1:25.27 _____
18 H Guage 11 Otters 1:25.66 _____
19 M Abrahamse 10 Danes 1:26.18 _____
20 N Spencer-Hall 11 Nantwich 1:26.45 _____
21 R Santander 11 Warriors 1:27.37 _____
22 A Hallam 11 Nantwich 1:28.06 _____
23 E Ahearne 10 Nantwich NT _____
24 Z Albin 12 Warriors NT _____
25 B Hinbest 11 Crewe NT _____
26 B O'Brien 11 Crewe NT _____
27 A Jones 10 Crewe NT _____
28 L Griffiths 10 Crewe NT _____
29 H Oxley 10 Newcastle NT _____
30 E Giles 10 Newcastle NT _____
31 O Procter 10 Crewe NT _____
32 L Griffiths 10 Crusader League NT _____
 
 
 
Event 107 Girls 10-12 66 Yard Breaststroke
 
Name Age Team Seed Time
1 E Jones 11 Alsager 59.42 _____
2 R Richardson 12 Northwich 1:03.69 _____
3 K Fradley 12 Newcastle 1:06.08 _____
4 H Mcatominey 11 Nantwich 1:09.63 _____
5 A Jones 12 Northwich 1:10.19 _____
6 A Piggott 12 Nantwich 1:12.38 _____
7 I Rice-Birchall 11 Alsager 1:13.05 _____
8 K McCORMICK 12 Bury & Elton 1:13.06 _____
9 R Parkes 10 Otters 1:16.56 _____
10 R Bailey 10 Alsager 1:17.53 _____
11 H Greig 11 Otters 1:17.71 _____
12 F Hall 10 Nantwich 1:17.89 _____
13 L Marr 11 Nantwich 1:19.07 _____
14 O Clarke 10 Nantwich 1:19.85 _____
15 A Lovatt 10 Alsager 1:20.35 _____
16 B Hitchen 11 Northwich 1:22.14 _____
17 T Field 10 Warriors 1:24.36 _____
18 V Marshall 10 Warriors 1:24.88 _____
19 J Jones 10 Northwich 1:26.17 _____
20 A Adlington 10 Newcastle 1:26.30 _____
21 E Shenton 12 Nantwich 1:27.32 _____
22 C Evans 10 Warriors 1:29.29 _____
23 J Swindells 11 Warriors 1:29.70 _____
24 H Nevill 10 Nantwich 1:31.63 _____
25 S Greenway 10 Northwich 1:39.63 _____
26 S Whiteley 10 Northwich NT _____
27 H Lightfoot 11 Northwich NT _____
28 L Dawson 11 Bury & Elton NT _____
29 R Owen 11 Crewe NT _____
30 D Cooper 10 Crewe NT _____
31 R Procter 10 Crewe NT _____
32 D Cooper 10 Crewe NT _____
 
 
 
Event 108 Boys 10 & Under 33 Yard Butterfly
 
Name Age Team Seed Time
1 E Giles 10 Newcastle 30.05 _____
2 M Abrahamse 10 Danes 30.60 _____
3 W Hutchin 10 Northwich 31.90 _____
4 C Emery-Hyson 9 Alsager 31.95 _____
5 J Ogden 10 Danes 32.23 _____
6 S Fitton 9 Bury & Elton 33.87 _____
7 M Bailey 10 Otters 35.35 _____
8 R Manta 10 Warriors 36.02 _____
9 A Elcock 10 Wombourne X37.81 _____
10 S Caton 8 Garston 38.46 _____
11 L Manna-Smith 9 Otters 40.66 _____
12 M Gitten 8 Danes 41.80 _____
13 M Allanson 9 Warriors 42.09 _____
14 A Jones 10 Crewe 42.80 _____
15 S Johnson 9 Alsager 43.84 _____
16 D Fox 9 Warriors 44.78 _____
17 M Crawley 9 Warriors 45.85 _____
18 J Shaw 9 Crewe 46.06 _____
19 A Morrey 9 Alsager 51.37 _____
20 T Hales 9 Nantwich 52.10 _____
21 O Hughes 9 Otters 54.18 _____
22 H Higginbottom 10 Nantwich 1:12.53 _____
23 M Pembroke 9 Nantwich NT _____
24 L Dixon 9 Bury & Elton NT _____
25 H Oxley 10 Newcastle NT _____
 
 
 
Event 109 Girls 10 & Under 33 Yard Butterfly
 
Name Age Team Seed Time
1 G Farr 9 Crewe 31.12 _____
2 V Porter 9 Sandbach 32.05 _____
3 P Holden 9 Nantwich 32.77 _____
4 R Bailey 10 Alsager 33.46 _____
5 I Pountain 9 Crewe 33.61 _____
6 H Byron 9 Warriors 33.74 _____
7 L Griffiths 8 Otters 34.49 _____
8 V Marshall 10 Warriors 34.51 _____
9 R Procter 10 Crewe 34.72 _____
10 I Young 8 Warriors 35.99 _____
11 L Mitchell 8 Warriors 36.13 _____
12 G Colclough 8 Newcastle 36.14 _____
13 M Lowndes 9 Newcastle 36.83 _____
14 M Wilson 9 Alsager 39.54 _____
15 R Webb 9 Newcastle 39.89 _____
16 H Nevill 10 Nantwich 40.19 _____
17 R Parkes 10 Otters 40.28 _____
18 A Lovatt 10 Alsager 40.29 _____
19 O Clarke 10 Nantwich 40.74 _____
20 A Adlington 10 Newcastle 41.54 _____
21 H McEnaney 9 Danes 41.67 _____
22 E McCORMICK 9 Bury & Elton 41.90 _____
23 M EmeryHyson 8 Alsager 42.19 _____
24 C Evans 10 Warriors 42.46 _____
Event 109 ...(Girls 10 & Under 33 Yard Butterfly)
Name Age Team Seed Time
25 E Russell 9 Otters 43.67 _____
26 M Evans 9 Otters 44.24 _____
27 L Goddard 9 Warriors 44.49 _____
28 H Karima 8 Crewe 46.59 _____
29 H Karimi 8 Crewe 46.59 _____
30 K Foster 8 Alsager 55.41 _____
31 J Nuttall 9 Bury & Elton 58.75 _____
32 I Walton 8 Nantwich 1:02.97 _____
33 F Shenton 8 Nantwich 1:03.47 _____
34 J Jones 10 Northwich 1:06.08 _____
35 S Smith 9 Nantwich NT _____
36 S Whiteley 10 Northwich NT _____
37 R Hamman 8 Northwich NT _____
38 B Howman 8 Northwich NT _____
39 S Greenway 10 Northwich NT _____
40 G Steele 9 Northwich NT _____
41 K Pedlar 8 Bury & Elton NT _____
42 D Cooper 10 Crewe NT _____
43 I Morrey 10 Alsager NT _____
44 L McGarry 8 Crewe NT _____
45 D Cooper 10 Crewe NT _____
 
 
 
Event 110 Boys 11-12 66 Yard Butterfly
 
Name Age Team Seed Time
1 J Crawford 12 Nantwich 54.66 _____
2 B Hinbest 11 Crewe 58.19 _____
3 A Glover 11 Crewe 58.61 _____
4 T Bloor 12 Alsager 59.41 _____
5 A Johnson 12 Alsager 59.43 _____
6 L Clarkson 12 Northwich 1:01.25 _____
7 J Korta 11 Northwich 1:02.19 _____
8 R Rimmer 11 Crewe 1:02.30 _____
9 J Akik 12 Bury & Elton 1:03.25 _____
10 O Hughes 11 Otters 1:04.32 _____
11 I Burnham 11 Danes 1:05.93 _____
12 H Riley 11 Market Drayton 1:06.58 _____
13 H Holland 11 Danes 1:07.60 _____
14 N Spencer-Hall 11 Nantwich 1:11.15 _____
15 J Mellor 11 Warriors 1:12.89 _____
16 H Guage 11 Otters 1:20.42 _____
17 C Johnson 11 Warriors 1:23.71 _____
18 Z Albin 12 Warriors NT _____
 
 
 
Event 111 Girls 11-12 66 Yard Butterfly
 
Name Age Team Seed Time
1 E Jones 11 Alsager 48.40 _____
2 K Fradley 12 Newcastle 54.49 _____
3 R Richardson 12 Northwich 1:00.07 _____
4 H Whiteley 12 Northwich 1:00.81 _____
5 A Jones 12 Northwich 1:01.68 _____
6 K McCORMICK 12 Bury & Elton 1:02.32 _____
7 I Rice-Birchall 11 Alsager 1:03.33 _____
8 B Hitchen 11 Northwich 1:13.85 _____
9 H Mcatominey 11 Nantwich NT _____
10 H Griffin 11 Northwich NT _____
11 C Boyle 11 Warriors NT _____
 
 
 
Event 112 Boys 9 & Under 33 Yard Backstroke
 
Name Age Team Seed Time
1 L Manna-Smith 9 Otters 35.63 _____
2 C Emery-Hyson 9 Alsager 35.65 _____
3 S Fitton 9 Bury & Elton 35.70 _____
4 S Caton 8 Garston 36.41 _____
5 M Crawley 9 Warriors 37.27 _____
6 J Holland 9 Danes 37.32 _____
7 A Morrey 9 Alsager 38.03 _____
8 O Hughes 9 Otters 38.42 _____
9 M Gitten 8 Danes 38.56 _____
10 J Shaw 9 Crewe 39.93 _____
11 D Fox 9 Warriors 41.24 _____
12 M Allanson 9 Warriors 42.04 _____
13 S Johnson 9 Alsager 49.53 _____
14 T Hales 9 Nantwich 57.69 _____
15 M Pembroke 9 Nantwich NT _____
16 D Moor 9 Northwich NT _____
17 L Dixon 9 Bury & Elton NT _____
18 D Hulme 8 Crewe NT _____
 
 
 
Event 113 Girls 9 & Under 33 Yard Backstroke
 
Name Age Team Seed Time
1 G Farr 9 Crewe 31.70 _____
2 I Pountain 9 Crewe 32.53 _____
3 L Mitchell 8 Warriors 34.45 _____
4 V Porter 9 Sandbach 35.24 _____
5 E McCORMICK 9 Bury & Elton 35.53 _____
6 H Byron 9 Warriors 35.60 _____
7 L Griffiths 8 Otters 35.94 _____
8 L Goddard 9 Warriors 36.43 _____
9 I Harris 7 Alsager 36.43 _____
10 H McEnaney 9 Danes 36.46 _____
11 M EmeryHyson 8 Alsager 36.70 _____
12 G Colclough 8 Newcastle 36.76 _____
13 I Young 8 Warriors 37.05 _____
14 P Holden 9 Nantwich 38.05 _____
15 A Carroll 9 Warriors 38.22 _____
16 M Lowndes 9 Newcastle 38.65 _____
17 H Karima 8 Crewe 39.45 _____
18 H Karimi 8 Crewe 39.45 _____
19 R Webb 9 Newcastle 39.57 _____
20 M Wilson 9 Alsager 39.89 _____
21 S Smith 9 Nantwich 40.20 _____
22 L McGarry 8 Crewe 40.36 _____
23 C Michie 9 Otters 40.67 _____
24 E Russell 9 Otters 41.47 _____
25 J Nuttall 9 Bury & Elton 48.06 _____
26 F Shenton 8 Nantwich 49.53 _____
27 I Walton 8 Nantwich 55.51 _____
28 K Foster 8 Alsager 1:01.98 _____
29 R Hamman 8 Northwich NT _____
30 R Broadhurst 9 Northwich NT _____
31 B Howman 8 Northwich NT _____
32 G Steele 9 Northwich NT _____
Event 113 ...(Girls 9 & Under 33 Yard Backstroke)
Name Age Team Seed Time
33 D Albin 9 Warriors NT _____
34 O Sambrook 9 Bury & Elton NT _____
35 K Pedlar 8 Bury & Elton NT _____
36 L Gregory 8 Newcastle NT _____
37 J De Guzman 9 Newcastle NT _____
 
 
 
Event 114 Boys 10-12 66 Yard Backstroke
 
Name Age Team Seed Time
1 T Bloor 12 Alsager 55.76 _____
2 A Cunniffe 12 Northwich 58.16 _____
3 A Glover 11 Crewe 58.83 _____
4 A Johnson 12 Alsager 59.74 _____
5 B Dodson 12 Danes 1:00.43 _____
6 L Clarkson 12 Northwich 1:00.95 _____
7 J Akik 12 Bury & Elton 1:02.05 _____
8 J Fitton 12 Bury & Elton 1:03.49 _____
9 H Riley 11 Market Drayton 1:04.00 _____
10 J Korta 11 Northwich 1:04.61 _____
11 R Rimmer 11 Crewe 1:04.91 _____
12 H Holland 11 Danes 1:05.10 _____
13 O Hughes 11 Otters 1:05.29 _____
14 N Spencer-Hall 11 Nantwich 1:06.81 _____
15 J Mellor 11 Warriors 1:07.90 _____
16 D Thomas 11 Warriors 1:08.74 _____
17 E Ahearne 10 Nantwich 1:08.94 _____
18 H Guage 11 Otters 1:09.00 _____
19 A Elcock 10 Wombourne 1:10.62 _____
20 M Abrahamse 10 Danes 1:11.26 _____
21 H Higginbottom 10 Nantwich 1:13.08 _____
22 J Ogden 10 Danes 1:13.99 _____
23 M Bailey 10 Otters 1:15.87 _____
24 R Manta 10 Warriors 1:18.29 _____
25 C Johnson 11 Warriors 1:19.52 _____
26 R Santander 11 Warriors 1:22.36 _____
27 J Crawford 12 Nantwich 1:27.55 _____
28 T Marr 11 Nantwich NT _____
29 A Hallam 11 Nantwich NT _____
30 Z Albin 12 Warriors NT _____
31 C Foster 10 Crewe NT _____
32 A Jones 10 Crewe NT _____
33 L Griffiths 10 Crewe NT _____
34 H Oxley 10 Newcastle NT _____
35 E Giles 10 Newcastle NT _____
36 L Griffiths 10 Crusader League NT _____
 
 
 
Event 115 Girls 10-12 66 Yard Backstroke
 
Name Age Team Seed Time
1 E Jones 11 Alsager 50.04 _____
2 K Fradley 12 Newcastle 56.50 _____
3 R Richardson 12 Northwich 58.00 _____
4 I Rice-Birchall 11 Alsager 1:00.68 _____
5 K McCORMICK 12 Bury & Elton 1:01.26 _____
6 H Whiteley 12 Northwich 1:03.15 _____
7 R Parkes 10 Otters 1:08.81 _____
8 B Hitchen 11 Northwich 1:09.15 _____
9 H Greig 11 Otters 1:09.52 _____
10 J Pugh 12 Otters 1:09.61 _____
11 V Marshall 10 Warriors 1:11.75 _____
12 R Bailey 10 Alsager 1:11.89 _____
13 C Evans 10 Warriors 1:12.59 _____
14 O Clarke 10 Nantwich 1:12.67 _____
15 A Piggott 12 Nantwich 1:13.09 _____
16 L Marr 11 Nantwich 1:13.35 _____
17 A Adlington 10 Newcastle 1:15.72 _____
18 C Harrison 11 Warriors 1:16.51 _____
19 J Swindells 11 Warriors 1:18.26 _____
20 S Greenway 10 Northwich 1:19.41 _____
21 E Shenton 12 Nantwich 1:19.95 _____
22 A Lovatt 10 Alsager 1:21.76 _____
23 H Mcatominey 11 Nantwich NT _____
24 F Hall 10 Nantwich NT _____
25 H Nevill 10 Nantwich NT _____
26 S Whiteley 10 Northwich NT _____
27 L Lightfoot 10 Northwich NT _____
28 H Griffin 11 Northwich NT _____
29 L Dawson 11 Bury & Elton NT _____
30 D Cooper 10 Crewe NT _____
31 R Procter 10 Crewe NT _____
32 D Cooper 10 Crewe NT _____