Licensed To: Crewe Flyers ASC 09/12/2007 Page 1
Individual Meet Results
Cheshire County Champs (L2) 294 31-Mar-07 SC Meters
Location: Macclesfield
Time F/P/S Name Age Place Points Improv
Event # 1 1 Female 50 Free 9 & Over
30.10S P Carragher, Bryony CREN 13 5 --- -0.30
31.00S P Small, Becks CREN 13 9 --- ---
31.40S P Foster, Colette J. CREN 14 10 --- 1.39
33.30S P Kinsey, Emma J. CREN 15 16 --- 1.11
* 34.20S P Bradbury, Charlotte J. CREN 11 13 --- -0.30
* 34.20S P Mears, Charlotte CREN 11 14 --- -1.10
35.30S P Bloor, Eleanor CREN 11 24 --- -0.10
35.50S P Davies, Sian E. CREN 13 34 --- 0.20
36.10S P Gray, Laura J. CREN 12 29 --- 1.70
37.20S P Hamdy, Claudia J. CREN 11 38 --- -1.10
37.40S P Jones, Rhian N. CREN 13 36 --- 1.30
46.35S P Bradbury, Paige CREN 9 9 --- ---
 
 
Event # 2 1 Male 50 Free 9 & Over
27.20S P Owen, Jason T. CREN 17 11 --- -0.15
27.30S P Carragher, Daniel P. CREN 16 10 --- 0.57
* 29.10S P Barton, Austin CREN 13 6 --- -0.20
* 29.10S P Bloor, Elliot CREN 12 3 --- -1.30
29.30S P Roberts, Thomas A. CREN 16 16 --- -0.20
30.30S P Ikin, Marcus C. CREN 16 18 --- 0.29
30.40S P Alcock, Christopher R. CREN 15 16 --- 1.10
31.30S P Morris, Robert CREN 13 14 --- 0.80
31.40S P Eastwood, Mike CREN 13 17 --- 0.21
33.30S P Mitchell, James CREN 11 7 --- 0.30
* 34.50S P Hodgson, Jason CREN 13 20 --- 0.10
* 34.50S P Ryan, Anthony R. CREN 11 21 --- 1.10
36.40S P Molyneux, Toby CREN 11 29 --- 0.90
38.10S P Barton, Dale CREN 11 34 --- -0.30
 
 
Event # 3 1 Female 50 Back 9 & Over
34.40S P Mayer, Beth CREN 13 4 --- -0.80
37.50S P Kinsey, Emma J. CREN 15 5 --- 0.70
38.00S P Small, Becks CREN 13 20 --- -3.40
39.10S P Davies, Sian E. CREN 13 23 --- -0.10
40.20S P Mears, Charlotte CREN 11 19 --- -2.10
41.20S P Gray, Laura J. CREN 12 21 --- -1.30
41.30S P Bloor, Eleanor CREN 11 21 --- -0.80
41.50S P Bradbury, Charlotte J. CREN 11 20 --- 1.50
42.30S P Hamdy, Claudia J. CREN 11 32 --- -2.86
59.02S P Bradbury, Paige CREN 9 9 --- ---
 
 
Event # 4 1 Male 50 Back 9 & Over
32.20S P Owen, Jason T. CREN 17 --- 1.11
34.40S P Barton, Austin CREN 13 6 --- 0.20
36.00S P Morris, Robert CREN 13 9 --- -0.26
36.20S P Eastwood, Mike CREN 13 7 --- 0.44
39.00S P Hodgson, Jason CREN 13 12 --- 0.70
39.40S P Ryan, Anthony R. CREN 11 17 --- -0.60
39.50S P Mitchell, James CREN 11 12 --- 1.40
40.30S P Barton, Dale CREN 11 19 --- 0.10
48.20S P Thorley, Ryan CREN 9 4 --- ---
 
 
Event # 5 1 Female 50 Breast 9 & Over
37.00S P Foster, Colette J. CREN 14 1 --- 0.39
38.30S P Carragher, Bryony CREN 13 3 --- ---
39.40S P Bradbury, Charlotte J. CREN 11 3 --- -1.00
41.10S P Small, Becks CREN 13 12 --- 0.80
42.10S P Eastwood, Stephanie L. CREN 15 11 --- 2.38
45.06S P Jones, Rhian N. CREN 13 28 --- 0.96
46.36S P Hamdy, Claudia J. CREN 11 22 --- 2.25
47.15S P Bloor, Eleanor CREN 11 26 --- -0.04
51.02S P Mears, Charlotte CREN 11 41 --- -0.15
1:01.10S P Bradbury, Paige CREN 9 7 --- ---
 
 
Event # 6 1 Male 50 Breast 9 & Over
35.30S P Alcock, Christopher R. CREN 15 2 --- 1.00
36.00S P Roberts, Thomas A. CREN 16 5 --- -1.20
37.10S P Price, Adam CREN 16 7 --- -0.24
37.30S P Barton, Austin CREN 13 2 --- ---
38.30S P Carragher, Daniel P. CREN 16 9 --- ---
41.10S P Eastwood, Mike CREN 13 9 --- 0.18
43.20S P Mitchell, James CREN 11 4 --- ---
43.30S P Brooks, Jordan CREN 12 6 --- -2.01
45.01S P Molyneux, Toby CREN 11 7 --- -1.05
51.33S P Ryan, Anthony R. CREN 11 18 --- 3.02
 
 
Event # 7 1 Female 50 Fly 9 & Over
34.40S P Carragher, Bryony CREN 13 4 --- 0.40
35.30S P Small, Becks CREN 13 10 --- 0.20
36.20S P Axon, Abi CREN 15 7 --- -0.80
* 37.40S P Bradbury, Charlotte J. CREN 11 5 --- -0.10
* 37.40S P Eastwood, Stephanie L. CREN 15 15 --- -0.10
40.20S P Gray, Laura J. CREN 12 17 --- -1.71
43.50S P Bloor, Eleanor CREN 11 20 --- 1.20
1:04.20S P Bradbury, Paige CREN 9 7 --- ---
 
 
Event # 8 1 Male 50 Fly 9 & Over
* 31.10S P Bloor, Elliot CREN 12 1 --- -2.07
* 31.10S P Carragher, Daniel P. CREN 16 8 --- 0.43
* 32.20S P Ikin, Marcus C. CREN 16 11 --- -0.80
* 32.20S P Roberts, Thomas A. CREN 16 10 --- -0.10
32.50S P Price, Adam CREN 16 12 --- ---
34.10S P Barton, Austin CREN 13 6 --- -1.10
37.30S P Morris, Robert CREN 13 11 --- -0.70
38.10S P Mitchell, James CREN 11 7 --- -0.20
38.30S P Eastwood, Mike CREN 13 13 --- 2.85
41.40S P Ryan, Anthony R. CREN 11 21 --- 1.20
41.50S P Barton, Dale CREN 11 15 --- 0.20
57.26S P Thorley, Ryan CREN 9 4 --- ---