Licensed To: Crewe Flyers ASC 09/12/2007 Page 1
Individual Meet Results
North Midlands 2007 12-Jan-07 SC Meters
Location: Macclesfield
Time F/P/S Name Age Place Points Improv
Event # 1 1 Female 50 Free 9 & Over
30.40S P Carragher, Bryony CREN 13 1 --- -0.26
31.00S P Small, Becks CREN 13 3 --- -1.00
31.20S P Foster, Colette J. CREN 14 6 --- 1.19
32.50S P Kinsey, Emma J. CREN 14 13 --- 0.31
33.30S P McKenna, Lisa M. CREN 15 23 --- 0.35
34.10S P Buckley, Amy L. CREN 14 16 --- 1.37
34.20S P Sinclair, Lauren CREN 12 18 --- 0.51
34.40S P Gray, Laura J. CREN 12 21 --- -0.80
34.50S P Bradbury, Charlotte J. CREN 11 7 --- -1.17
* 35.30S P Davies, Sian E. CREN 12 23 --- ---
* 35.30S P Eastwood, Stephanie L. CREN 15 27 --- 0.46
* 35.30S P Mears, Charlotte CREN 10 3 --- -2.90
35.40S P Bloor, Eleanor CREN 10 4 --- -3.15
36.10S P Jones, Rhian N. CREN 13 24 --- -0.38
37.40S P Moulton, Katey A. CREN 12 22 --- ---
38.30S P Hamdy, Claudia J. CREN 11 24 --- ---
39.30S P Owen, Sarah L. CREN 13 25 --- ---
40.30S P Hudson, Rebecca CREN 11 28 --- -4.19
 
 
Event # 2 1 Male 50 Free 9 & Over
27.00S P Carragher, Daniel P. CREN 16 14 --- 0.27
29.30S P Alcock, Christopher R. CREN 15 28 --- -1.39
29.50S P Roberts, Thomas A. CREN 15 29 --- -1.70
30.10S P Ikin, Marcus C. CREN 15 31 --- 0.09
30.30S P Barton, Austin CREN 13 5 --- 1.00
30.50S P Morris, Robert CREN 13 8 --- -1.71
31.30S P Eastwood, Mike CREN 13 11 --- 0.11
33.20S P Mitchell, James CREN 10 2 --- 0.20
33.40S P Ryan, Anthony R. CREN 11 4 --- -1.90
* 35.50S P Duff, Sean CREN 10 6 --- -2.56
* 35.50S P Molyneux, Toby CREN 11 13 --- -0.54
* 38.40S P Barton, Dale CREN 11 16 --- -0.46
* 38.40S P Brooks, Jordan CREN 12 14 --- ---
43.50S P Young, Jack CREN 10 18 --- ---
44.10S P Crank, Mitchell A. CREN 9 19 --- ---
 
 
Event # 3 1 Female 50 Back 9 & Over
35.20S P Mayer, Beth CREN 13 3 --- ---
37.20S P Kinsey, Emma J. CREN 14 6 --- 0.40
40.00S P Bradbury, Charlotte J. CREN 11 8 --- -1.32
40.10S P Sinclair, Lauren CREN 12 16 --- -1.00
41.40S P Eastwood, Stephanie L. CREN 15 10 --- -0.09
42.10S P Bloor, Eleanor CREN 10 7 --- -4.45
42.30S P Mears, Charlotte CREN 10 8 --- ---
45.16S P Hamdy, Claudia J. CREN 11 18 --- ---
49.23S P Hudson, Rebecca CREN 11 19 --- 0.74
 
 
Event # 4 1 Male 50 Back 9 & Over
31.30S P Owen, Jason T. CREN 17 7 --- 0.21
35.10S P Ikin, Marcus C. CREN 15 16 --- 0.47
35.20S P Barton, Austin CREN 13 3 --- 1.00
36.40S P Eastwood, Mike CREN 13 8 --- 0.64
* 38.10S P Mitchell, James CREN 10 2 --- -1.30
* 38.10S P Morris, Robert CREN 13 11 --- 1.84
38.30S P Hodgson, Jason CREN 13 12 --- -3.36
40.00S P Ryan, Anthony R. CREN 11 6 --- -1.57
40.20S P Barton, Dale CREN 11 7 --- -0.60
41.10S P Duff, Sean CREN 10 8 --- ---
44.20S P Brooks, Jordan CREN 12 11 --- ---
49.11S P Crank, Mitchell A. CREN 9 25 --- ---
 
 
Event # 5 1 Female 50 Breast 9 & Over
37.20S P Foster, Colette J. CREN 14 1 --- 0.59
39.30S P Buckley, Amy L. CREN 14 4 --- 0.83
40.30S P Small, Becks CREN 13 2 --- -1.80
40.40S P Bradbury, Charlotte J. CREN 11 2 --- -1.46
41.30S P Eastwood, Stephanie L. CREN 15 11 --- 1.58
43.30S P McKenna, Lisa M. CREN 15 13 --- 0.53
44.10S P Jones, Rhian N. CREN 13 12 --- -1.00
44.11S P Hamdy, Claudia J. CREN 11 8 --- ---
45.04S P Sinclair, Lauren CREN 12 14 --- 0.64
47.19S P Bloor, Eleanor CREN 10 3 --- -6.46
48.33S P Owen, Sarah L. CREN 13 14 --- 0.61
50.36S P Hudson, Rebecca CREN 11 21 --- 50.25
51.17S P Mears, Charlotte CREN 10 14 --- ---
 
 
Event # 6 1 Male 50 Breast 9 & Over
34.30S P Alcock, Christopher R. CREN 15 5 --- -0.55
37.20S P Roberts, Thomas A. CREN 15 10 --- -1.48
37.30S P Barton, Austin CREN 13 3 --- -1.17
38.40S P Owen, Jason T. CREN 17 17 --- ---
41.40S P Eastwood, Mike CREN 13 9 --- 0.48
43.50S P Mitchell, James CREN 10 2 --- 0.30
45.31S P Brooks, Jordan CREN 12 12 --- -1.84
46.06S P Molyneux, Toby CREN 11 6 --- -0.34
48.31S P Ryan, Anthony R. CREN 11 14 --- -2.17
51.21S P Young, Jack CREN 10 13 --- ---
52.19S P Barton, Dale CREN 11 18 --- 0.49
 
 
Event # 7 1 Female 50 Fly 9 & Over
34.20S P Carragher, Bryony CREN 13 4 --- 0.20
35.20S P Small, Becks CREN 13 6 --- 0.10
37.00S P McKenna, Lisa M. CREN 15 19 --- -0.30
37.20S P Sinclair, Lauren CREN 12 7 --- 2.51
* 37.30S P Axon, Abi CREN 15 20 --- 0.30
* 37.30S P Buckley, Amy L. CREN 14 7 --- -0.10
37.50S P Eastwood, Stephanie L. CREN 15 17 --- -1.31
39.50S P Bradbury, Charlotte J. CREN 11 3 --- 2.00
40.50S P Moulton, Katey A. CREN 12 12 --- -4.30
42.30S P Bloor, Eleanor CREN 10 4 --- ---
 
 
Event # 8 1 Male 50 Fly 9 & Over
P Molyneux, Toby CREN 11 12 --- ---
31.00S P Carragher, Daniel P. CREN 16 17 --- 0.33
32.30S P Roberts, Thomas A. CREN 15 25 --- -1.48
33.30S P Ikin, Marcus C. CREN 15 26 --- 0.30
35.20S P Barton, Austin CREN 13 6 --- -0.99
37.00S P Eastwood, Mike CREN 13 9 --- 1.55
38.00S P Morris, Robert CREN 13 11 --- -1.51
40.20S P Ryan, Anthony R. CREN 11 7 --- -1.10
40.30S P Mitchell, James CREN 10 3 --- 2.00
41.30S P Barton, Dale CREN 11 8 --- -3.20
45.25S P Duff, Sean CREN 10 7 --- ---
 
 
Event # 9 1 Female 100 IM 9 & Over
1:14.00S P Foster, Colette J. CREN 14 3 --- ---
1:19.00S P Small, Becks CREN 13 8 --- ---
* 1:20.00S P Bradbury, Charlotte J. CREN 11 3 --- ---
* 1:20.00S P Kinsey, Emma J. CREN 14 11 --- ---
1:23.00S P Eastwood, Stephanie L. CREN 15 18 --- ---
1:27.00S P Gray, Laura J. CREN 12 17 --- ---
* 1:28.00S P Bloor, Eleanor CREN 10 2 --- ---
* 1:28.00S P Davies, Sian E. CREN 12 18 --- ---
* 1:28.00S P Hamdy, Claudia J. CREN 11 8 --- ---
1:33.00S P Mears, Charlotte CREN 10 9 --- ---
1:37.00S P Owen, Sarah L. CREN 13 19 --- ---
1:40.00S P Hudson, Rebecca CREN 11 16 --- ---
 
 
Event # 10 1 Male 100 IM 9 & Over
1:07.00S P Carragher, Daniel P. CREN 16 7 --- ---
* 1:13.00S P Alcock, Christopher R. CREN 15 15 --- ---
* 1:13.00S P Barton, Austin CREN 13 1 --- ---
* 1:14.00S P Owen, Jason T. CREN 17 17 --- ---
* 1:14.00S P Roberts, Thomas A. CREN 15 18 --- ---
1:16.00S P Ikin, Marcus C. CREN 15 21 --- ---
1:19.00S P Eastwood, Mike CREN 13 7 --- ---
1:22.00S P Morris, Robert CREN 13 13 --- ---
1:23.00S P Mitchell, James CREN 10 2 --- ---
1:25.00S P Hodgson, Jason CREN 13 14 --- ---
1:30.00S P Ryan, Anthony R. CREN 11 8 --- ---
1:31.00S P Brooks, Jordan CREN 12 13 --- ---
1:32.00S P Barton, Dale CREN 11 10 --- ---
* 1:33.00S P Duff, Sean CREN 10 10 --- ---
* 1:33.00S P Molyneux, Toby CREN 11 13 --- ---
 
 
Event # 11 1 Female 200 IM 9 & Over
2:34.30S P Carragher, Bryony CREN 13 1 --- -8.00
2:38.50S P Foster, Colette J. CREN 14 5 --- -3.70
2:39.20S P Mayer, Beth CREN 13 2 --- 0.80
2:50.20S P Small, Becks CREN 13 7 --- -0.30
2:50.50S P Axon, Abi CREN 15 13 --- 5.00
2:51.20S P Bradbury, Charlotte J. CREN 11 3 --- -18.70
2:52.40S P Eastwood, Stephanie L. CREN 15 15 --- -2.50
2:57.10S P Gray, Laura J. CREN 12 10 --- -10.30
3:05.10S P Bloor, Eleanor CREN 10 2 --- -32.50
3:08.10S P Davies, Sian E. CREN 12 11 --- -2.10
3:11.30S P Moulton, Katey A. CREN 12 15 --- -17.80
3:18.00S P Hamdy, Claudia J. CREN 11 11 --- ---
3:31.30S P Mears, Charlotte CREN 10 9