Licensed To: Crewe Flyers ASC 09/03/2008 Page 1
Individual Meet Results
Cheshires 2008 gala 1 - 6 01-Mar-08 to 02-Mar-08 [Ageup: 15/03/2008] SC Meters
Location: Macclesfield
Time F/P/S Event Place Points Improv
Barton, Austin M (CA2)
5:23.32S P # 105 1 Male 9 & Over 400 IM CREN 9 --- -7.78
1:01.89S P # 133 1 Male 9 & Over 100 Free CREN 9 --- -0.27
1:13.05S P # 163 1 Male 9 & Over 100 Fly CREN 9 --- -0.98
4:55.86S P # 202 1 Male 9 & Over 400 Free CREN 16 --- 4.84
2:29.58S P # 212 1 Male 9 & Over 200 Back CREN 10 --- -5.62
1:08.08S P # 233 1 Male 9 & Over 100 Back CREN 5 --- -4.12
1:08.14S F # 233 1 Male 9 & Over 100 Back CREN 5 --- -4.06
Bloor, Eleanor F (CA2)
5:39.61S P # 101 1 Female 9 & Over 400 Free CREN 13 --- -13.74
1:23.74S P # 134 1 Female 9 & Over 100 Back CREN 13 --- -1.36
1:34.67S F # 164 1 Female 9 & Over 100 Breast CREN 5 --- -2.33
1:38.09S P # 164 1 Female 9 & Over 100 Breast CREN 8 --- 1.09
2:33.52S P # 211 1 Female 9 & Over 200 Free CREN 7 --- -10.98
1:21.86S P # 213 1 Female 9 & Over 100 IM CREN 10 --- -1.63
1:11.36S F # 234 1 Female 9 & Over 100 Free CREN 7 --- -3.38
1:11.69S P # 234 1 Female 9 & Over 100 Free CREN 7 --- -3.05
Bloor, Elliot M (CA2)
58.79S F # 133 1 Male 9 & Over 100 Free CREN 2 --- -0.80
59.24S P # 133 1 Male 9 & Over 100 Free CREN 2 --- -0.35
2:35.49S P # 135 1 Male 9 & Over 200 Fly CREN 3 --- 1.68
1:04.77S F # 163 1 Male 9 & Over 100 Fly CREN 1 --- -1.24
1:09.59S P # 163 1 Male 9 & Over 100 Fly CREN 2 --- 3.58
4:32.34S P # 202 1 Male 9 & Over 400 Free CREN 3 --- -0.84
Bradbury, Charlotte J F (CA2)
2:47.68S Champ # 104 1 Female 9 & Over 200 Breast CREN 6 --- -0.59
2:47.68S Champ # 104 1 Female 9 & Over 200 Breast CREN 5 --- -0.59
2:47.68S P # 104 1 Female 9 & Over 200 Breast CREN 2 --- -0.59
1:19.22S F # 132 1 Female 100 Breast CREN 4 --- -0.47
1:20.78S P # 132 1 Female 100 Breast CREN 6 --- 1.09
1:19.66S F # 164 1 Female 9 & Over 100 Breast CREN 2 --- -0.03
1:20.08S P # 164 1 Female 9 & Over 100 Breast CREN 2 --- 0.39
5:40.78S P # 201 1 Female 9 & Over 400 IM CREN 6 --- -0.11
2:23.37S P # 211 1 Female 9 & Over 200 Free CREN 9 --- -5.65
1:07.81S P # 234 1 Female 9 & Over 100 Free CREN 11 --- -1.85
Buckley, Ben M (CA2)
1:06.90S P # 133 1 Male 9 & Over 100 Free CREN 14 --- 7.59
4:58.67S P # 202 1 Male 9 & Over 400 Free CREN 7 --- -8.66
Carragher, Bryony F (CA2)
2:51.08S P # 104 1 Female 9 & Over 200 Breast CREN 4 --- -3.22
1:20.23S P # 164 1 Female 9 & Over 100 Breast CREN 5 --- -6.17
1:21.03S F # 164 1 Female 9 & Over 100 Breast CREN 6 --- -5.37
2:17.01S P # 211 1 Female 9 & Over 200 Free CREN 5 --- 2.22
1:04.91S P # 234 1 Female 9 & Over 100 Free CREN 10 --- 0.91
Duff, Emma F (CA2)
3:45.49S P # 104 1 Female 9 & Over 200 Breast CREN 3 --- ---
2:49.21S P # 211 1 Female 9 & Over 200 Free CREN 2 --- -16.72
1:29.18S P # 213 1 Female 9 & Over 100 IM CREN 3 --- -3.13
Duff, Sean M (CA2)
1:12.76S P # 133 1 Male 9 & Over 100 Free CREN 24 --- -0.04
Eastwood, Mike M (CA2)
5:18.15S P # 105 1 Male 9 & Over 400 IM CREN 7 --- -7.76
1:02.33S P # 133 1 Male 9 & Over 100 Free CREN 10 --- 0.03
36.45S F # 137 1 Male 50 Breast CREN 8 --- -0.04
36.51S P # 137 1 Male 50 Breast CREN 8 --- 0.02
1:16.16S P # 163 1 Male 9 & Over 100 Fly CREN 13 --- 1.41
4:43.43S P # 202 1 Male 9 & Over 400 Free CREN 11 --- -2.86
2:26.93S P # 212 1 Male 9 & Over 200 Back CREN 8 --- 72.63
1:16.92S P # 232 1 Male 100 Breast CREN 10 --- -1.29
1:11.02S P # 233 1 Male 9 & Over 100 Back CREN 11 --- 0.34
Eastwood, Stephanie L F (CA2)
40.77S P # 102 1 Female 50 Breast CREN 16 --- 1.05
3:05.28S P # 104 1 Female 9 & Over 200 Breast CREN 2 --- 6.50
1:29.10S P # 132 1 Female 100 Breast CREN 17 --- 4.50
1:28.03S F # 164 1 Female 9 & Over 100 Breast CREN 2 --- 3.43
Eastwood, Stuart M (CA2)
3:32.01S P # 212 1 Male 9 & Over 200 Back CREN 8 --- -14.13
Foster, Colette J F (CA2)
5:01.55S P # 101 1 Female 9 & Over 400 Free CREN 8 --- 10.35
36.06S P # 102 1 Female 50 Breast CREN 3 --- -0.06
36.08S F # 102 1 Female 50 Breast CREN 3 --- -0.04
2:49.17S P # 104 1 Female 9 & Over 200 Breast CREN 3 --- 2.63
1:18.41S F # 132 1 Female 100 Breast CREN 3 --- 0.96
1:18.72S P # 132 1 Female 100 Breast CREN 2 --- 1.27
1:18.20S Champ # 164 1 Female 9 & Over 100 Breast CREN 5 --- 0.75
1:18.20S F # 164 1 Female 9 & Over 100 Breast CREN 2 --- 0.75
1:18.77S P # 164 1 Female 9 & Over 100 Breast CREN 1 --- 1.32
2:22.47S P # 211 1 Female 9 & Over 200 Free CREN 12 --- 1.17
1:07.07S P # 234 1 Female 9 & Over 100 Free CREN 12 --- 0.11
Hamdy, Claudia J F (CA2)
3:06.45S P # 104 1 Female 9 & Over 200 Breast CREN 8 --- -1.63
1:26.91S P # 164 1 Female 9 & Over 100 Breast CREN 5 --- -1.36
1:28.23S F # 164 1 Female 9 & Over 100 Breast CREN 6 --- -0.04
2:33.17S P # 211 1 Female 9 & Over 200 Free CREN 18 --- -10.18
Hodgson, Jason M (CA2)
2:44.28S P # 212 1 Male 9 & Over 200 Back CREN 15 --- -4.12
Kinsey, Emma J F (CA2)
5:04.50S P # 101 1 Female 9 & Over 400 Free CREN 10 --- 5.10
1:17.09S F # 134 1 Female 9 & Over 100 Back CREN 7 --- 0.39
Mayer, Beth F (CA2)
4:30.83S Champ # 101 1 Female 9 & Over 400 Free CREN 3 --- -7.80
4:30.83S P # 101 1 Female 9 & Over 400 Free CREN 2 --- -7.80
4:30.83S Champ # 101 1 Female 9 & Over 400 Free CREN 3 --- -7.80
1:07.49S Champ # 134 1 Female 9 & Over 100 Back CREN 2 --- -1.56
1:07.49S F # 134 1 Female 9 & Over 100 Back CREN 1 --- -1.56
1:08.10S P # 134 1 Female 9 & Over 100 Back CREN 2 --- -0.95
1:08.44S F # 162 1 Female 100 Back CREN 3 --- -0.61
1:09.69S P # 162 1 Female 100 Back CREN 5 --- 0.64
2:11.07S Champ # 211 1 Female 9 & Over 200 Free CREN 8 --- -3.43
2:11.07S P # 211 1 Female 9 & Over 200 Free CREN 3 --- -3.43
2:11.07S Champ # 211 1 Female 9 & Over 200 Free CREN 8 --- -3.43
1:02.49S F # 234 1 Female 9 & Over 100 Free CREN 4 --- -2.61
1:02.52S P # 234 1 Female 9 & Over 100 Free CREN 4 --- -2.58
Mears, Daniel M (CA2)
P # 135 1 Male 9 & Over 200 Fly CREN --- ---
3:12.66S P # 212 1 Male 9 & Over 200 Back CREN 3 --- 0.25
Mitchell, James M (CA2)
5:49.70S P # 105 1 Male 9 & Over 400 IM CREN 3 --- -2.11
1:06.11S P # 133 1 Male 9 & Over 100 Free CREN 11 --- -0.66
4:59.64S P # 202 1 Male 9 & Over 400 Free CREN 9 --- 2.78
Molyneux, Toby M (CA2)
5:44.31S P # 202 1 Male 9 & Over 400 Free CREN 16 --- 4.31
Morris, Robert M (CA2)
1:01.32S F # 133 1 Male 9 & Over 100 Free CREN 8 --- -1.36
1:01.57S P # 133 1 Male 9 & Over 100 Free CREN 8 --- -1.11
4:39.17S P # 202 1 Male 9 & Over 400 Free CREN