Licensed To: Crewe Flyers ASC 11/03/2008 Page 1
Individual Meet Results
Cheshires 2008 gala 10 - 12 09-Mar-08 SC Meters
Location: Maccelsfield
Time F/P/S Event Place Points Improv
Barton, Austin M (CA2)
2:21.22S P # 401 1 Male 9 & Over 200 Free CREN 17 --- 1.92
2:41.13S S # 403 1 Male 9 & Over 200 Breast CREN 4 --- -1.48
2:41.13S P # 403 1 Male 9 & Over 200 Breast CREN 1 --- -1.48
2:41.13S S # 403 1 Male 9 & Over 200 Breast CREN 6 --- -1.48
1:16.14S P # 452 1 Male 12-16 100 Breast CREN 4 --- -0.13
1:16.42S F # 452 1 Male 12-16 100 Breast CREN 2 --- 0.15
2:28.90S P # 472 1 Male 9 & Over 200 IM CREN 9 --- -1.23
Barton, Dale M (CA2)
3:00.82S P # 472 1 Male 9 & Over 200 IM CREN 18 --- -3.28
Bloor, Eleanor F (CA2)
2:53.79S P # 471 1 Female 9 & Over 200 IM CREN 5 --- -2.30
Bloor, Elliot M (CA2)
2:11.76S P # 401 1 Male 9 & Over 200 Free CREN 3 --- 0.93
3:08.90S P # 403 1 Male 9 & Over 200 Breast CREN 6 --- -0.23
2:40.72S P # 472 1 Male 9 & Over 200 IM CREN 10 --- 3.22
Bradbury, Charlotte J F (CA2)
1:17.81S F # 453 1 Female 11-16 100 Fly CREN 6 --- -1.86
1:18.52S P # 453 1 Female 11-16 100 Fly CREN 8 --- -1.15
2:38.49S P # 471 1 Female 9 & Over 200 IM CREN 6 --- -0.26
Brooks, Jordan M (CA2)
3:05.28S P # 403 1 Male 9 & Over 200 Breast CREN 4 --- -4.69
1:24.55S F # 452 1 Male 12-16 100 Breast CREN 6 --- -2.69
1:24.59S P # 452 1 Male 12-16 100 Breast CREN 6 --- -2.65
2:50.17S P # 472 1 Male 9 & Over 200 IM CREN 12 --- ---
Buckley, Ben M (CA2)
2:22.48S P # 401 1 Male 9 & Over 200 Free CREN 8 --- 8.66
3:14.74S P # 403 1 Male 9 & Over 200 Breast CREN 12 --- 35.72
2:48.74S P # 472 1 Male 9 & Over 200 IM CREN 15 --- 24.83
Carragher, Bryony F (CA2)
1:12.52S F # 453 1 Female 11-16 100 Fly CREN 5 --- 0.23
1:12.65S P # 453 1 Female 11-16 100 Fly CREN 6 --- 0.36
2:29.96S S # 471 1 Female 9 & Over 200 IM CREN 8 --- -2.62
2:29.96S P # 471 1 Female 9 & Over 200 IM CREN 3 --- -2.62
2:29.96S S # 471 1 Female 9 & Over 200 IM CREN 8 --- -2.62
Duff, Emma F (CA2)
3:16.40S P # 471 1 Female 9 & Over 200 IM CREN 5 --- -17.52
Duff, Sean M (CA2)
2:36.69S P # 401 1 Male 9 & Over 200 Free CREN 18 --- -6.04
Eastwood, Mike M (CA2)
2:12.45S P # 401 1 Male 9 & Over 200 Free CREN 8 --- -1.45
2:43.19S S # 403 1 Male 9 & Over 200 Breast CREN 7 --- -3.57
2:43.19S P # 403 1 Male 9 & Over 200 Breast CREN 2 --- -3.57
2:43.19S S # 403 1 Male 9 & Over 200 Breast CREN 5 --- -3.57
1:17.14S P # 452 1 Male 12-16 100 Breast CREN 5 --- 0.22
1:17.51S F # 452 1 Male 12-16 100 Breast CREN 4 --- 0.59
2:28.30S P # 472 1 Male 9 & Over 200 IM CREN 8 --- -4.44
Foster, Colette J F (CA2)
2:37.43S P # 471 1 Female 9 & Over 200 IM CREN 8 --- 0.92
Hamdy, Claudia J F (CA2)
2:57.68S P # 471 1 Female 9 & Over 200 IM CREN 20 --- 2.30
Hodgson, Jason M (CA2)
2:29.73S P # 401 1 Male 9 & Over 200 Free CREN 18 --- -7.47
Kinsey, Emma J F (CA2)
2:46.25S P # 402 1 Female 9 & Over 200 Back CREN 7 --- 7.25
Mayer, Beth F (CA2)
2:21.43S S # 402 1 Female 9 & Over 200 Back CREN 2 --- -3.32
2:21.43S P # 402 1 Female 9 & Over 200 Back CREN 1 --- -3.32
2:21.43S S # 402 1 Female 9 & Over 200 Back CREN 2 --- -3.32
2:30.78S P # 471 1 Female 9 & Over 200 IM CREN 4 --- -4.62
Mears, Daniel M (CA2)
2:47.41S P # 401 1 Male 9 & Over 200 Free CREN 3 --- -9.98
1:34.43S P # 455 1 Male 9-11 100 IM CREN 4 --- -10.71
3:22.75S P # 472 1 Male 9 & Over 200 IM CREN 4 --- -11.71
Mitchell, James M (CA2)
2:24.80S P # 401 1 Male 9 & Over 200 Free CREN 13 --- 2.38
3:12.12S P # 403 1 Male 9 & Over 200 Breast CREN 9 --- -1.59
1:28.41S F # 452 1 Male 12-16 100 Breast CREN 7 --- 0.16
1:28.61S P # 452 1 Male 12-16 100 Breast CREN 7 --- 0.36
2:44.05S P # 472 1 Male 9 & Over 200 IM CREN 9 --- -2.88
Molyneux, Toby M (CA2)
2:36.77S P # 401 1 Male 9 & Over 200 Free CREN 20 --- -6.43
3:13.57S P # 403 1 Male 9 & Over 200 Breast CREN 11 --- -6.73
1:27.96S F # 452 1 Male 12-16 100 Breast CREN 6 --- -6.44
1:28.06S P # 452 1 Male 12-16 100 Breast CREN 6 --- -6.34
Morris, Robert M (CA2)
2:12.73S P # 401 1 Male 9 & Over 200 Free CREN 9 --- -0.22
Small, Becks F (CA2)
1:04.48S P # 451 1 Female 9 & Over 100 Free CREN 10 --- 1.38
1:11.35S P # 453 1 Female 11-16 100 Fly CREN 5 --- -2.06
1:12.95S F # 453 1 Female 11-16 100 Fly CREN 6 --- -0.46
2:42.14S P # 471 1 Female 9 & Over 200 IM CREN 14 --- 1.51
White, George M (CA2)
2:15.58S P # 401 1 Male 9 & Over 200 Free CREN 6 --- 6.18
2:46.41S S # 403 1 Male 9 & Over 200 Breast CREN 7 --- 7.39
2:46.41S P # 403 1 Male 9 & Over 200 Breast CREN 1 --- 7.39
1:14.78S F # 452 1 Male 12-16 100 Breast CREN 3 --- 2.85
1:14.78S P # 452 1 Male 12-16 100 Breast CREN 6 --- 2.85
2:40.36S P # 472 1 Male 9 & Over 200 IM CREN 7 --- 18.26